<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Site testing with Multiple Web Browser</title>
	<atom:link href="http://www.ruhanirabin.com/site-testing-with-multiple-web-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruhanirabin.com/site-testing-with-multiple-web-browser/</link>
	<description>Tech, Life and Interestingness</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: forexhug</title>
		<link>http://www.ruhanirabin.com/site-testing-with-multiple-web-browser/#comment-7541</link>
		<dc:creator>forexhug</dc:creator>
		<pubDate>Thu, 07 Oct 2010 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/01/26/site-testing-with-multiple-web-browser/#comment-7541</guid>
		<description>i use opera its better than ff</description>
		<content:encoded><![CDATA[<p>i use opera its better than ff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Testing</title>
		<link>http://www.ruhanirabin.com/site-testing-with-multiple-web-browser/#comment-5889</link>
		<dc:creator>Cloud Testing</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/01/26/site-testing-with-multiple-web-browser/#comment-5889</guid>
		<description>Cloud Testing – &lt;a href=&quot;http://www.cloudtesting.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.cloudtesting.com/&lt;/a&gt; – offer a functional website testing and cross browser testing service that allows you to test your websites from the cloud.&lt;br&gt;&lt;br&gt;Enterprise users can download an agent which allows access to your local resources, i.e. inside your firewall/network.&lt;br&gt;&lt;br&gt;It is based on Selenium, and allows you to capture scripts in the Selenium IDE plugin for Firefox, and then upload onto our servers for running.&lt;br&gt;&lt;br&gt;We currently support the following browsers:&lt;br&gt;&lt;br&gt;Firefox 2, 3 &amp; 3.5&lt;br&gt;Internet Explorer 6,7 &amp; 8&lt;br&gt;Safari 3.2 &amp; 4.0&lt;br&gt;Chrome 2 and 3&lt;br&gt;Opera 9.6 and 10.0&lt;br&gt;&lt;br&gt;With all of the above we capture full screenshots (i.e. of the browser window, not just the OS window), store the HTML and details of components on each page, along with timings and HTTP request and response headers. All of this is available to view via the results portal – &lt;a href=&quot;http://portal.cloudtesting.com/&quot; rel=&quot;nofollow&quot;&gt;http://portal.cloudtesting.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;A free 7 day trial is available - &lt;a href=&quot;http://www.cloudtesting.com/free_trial.php&quot; rel=&quot;nofollow&quot;&gt;http://www.cloudtesting.com/free_trial.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cloud Testing – <a href="http://www.cloudtesting.com/" rel="nofollow">http://www.cloudtesting.com/</a> – offer a functional website testing and cross browser testing service that allows you to test your websites from the cloud.</p>
<p>Enterprise users can download an agent which allows access to your local resources, i.e. inside your firewall/network.</p>
<p>It is based on Selenium, and allows you to capture scripts in the Selenium IDE plugin for Firefox, and then upload onto our servers for running.</p>
<p>We currently support the following browsers:</p>
<p>Firefox 2, 3 &#038; 3.5<br />Internet Explorer 6,7 &#038; 8<br />Safari 3.2 &#038; 4.0<br />Chrome 2 and 3<br />Opera 9.6 and 10.0</p>
<p>With all of the above we capture full screenshots (i.e. of the browser window, not just the OS window), store the HTML and details of components on each page, along with timings and HTTP request and response headers. All of this is available to view via the results portal – <a href="http://portal.cloudtesting.com/" rel="nofollow">http://portal.cloudtesting.com/</a></p>
<p>A free 7 day trial is available &#8211; <a href="http://www.cloudtesting.com/free_trial.php" rel="nofollow">http://www.cloudtesting.com/free_trial.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Testing</title>
		<link>http://www.ruhanirabin.com/site-testing-with-multiple-web-browser/#comment-5676</link>
		<dc:creator>Cloud Testing</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/01/26/site-testing-with-multiple-web-browser/#comment-5676</guid>
		<description>Cloud Testing – &lt;a href=&quot;http://www.cloudtesting.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.cloudtesting.com/&lt;/a&gt; – offer a functional website testing and cross browser testing service that allows you to test your websites from the cloud.&lt;br&gt;&lt;br&gt;Enterprise users can download an agent which allows access to your local resources, i.e. inside your firewall/network.&lt;br&gt;&lt;br&gt;It is based on Selenium, and allows you to capture scripts in the Selenium IDE plugin for Firefox, and then upload onto our servers for running.&lt;br&gt;&lt;br&gt;We currently support the following browsers:&lt;br&gt;&lt;br&gt;Firefox 2, 3 &amp; 3.5&lt;br&gt;Internet Explorer 6,7 &amp; 8&lt;br&gt;Safari 3.2 &amp; 4.0&lt;br&gt;Chrome 2 and 3&lt;br&gt;Opera 9.6 and 10.0&lt;br&gt;&lt;br&gt;With all of the above we capture full screenshots (i.e. of the browser window, not just the OS window), store the HTML and details of components on each page, along with timings and HTTP request and response headers. All of this is available to view via the results portal – &lt;a href=&quot;http://portal.cloudtesting.com/&quot; rel=&quot;nofollow&quot;&gt;http://portal.cloudtesting.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;A free 7 day trial is available - &lt;a href=&quot;http://www.cloudtesting.com/free_trial.php&quot; rel=&quot;nofollow&quot;&gt;http://www.cloudtesting.com/free_trial.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cloud Testing – <a href="http://www.cloudtesting.com/" rel="nofollow">http://www.cloudtesting.com/</a> – offer a functional website testing and cross browser testing service that allows you to test your websites from the cloud.</p>
<p>Enterprise users can download an agent which allows access to your local resources, i.e. inside your firewall/network.</p>
<p>It is based on Selenium, and allows you to capture scripts in the Selenium IDE plugin for Firefox, and then upload onto our servers for running.</p>
<p>We currently support the following browsers:</p>
<p>Firefox 2, 3 &#038; 3.5<br />Internet Explorer 6,7 &#038; 8<br />Safari 3.2 &#038; 4.0<br />Chrome 2 and 3<br />Opera 9.6 and 10.0</p>
<p>With all of the above we capture full screenshots (i.e. of the browser window, not just the OS window), store the HTML and details of components on each page, along with timings and HTTP request and response headers. All of this is available to view via the results portal – <a href="http://portal.cloudtesting.com/" rel="nofollow">http://portal.cloudtesting.com/</a></p>
<p>A free 7 day trial is available &#8211; <a href="http://www.cloudtesting.com/free_trial.php" rel="nofollow">http://www.cloudtesting.com/free_trial.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thecounter.com</title>
		<link>http://www.ruhanirabin.com/site-testing-with-multiple-web-browser/#comment-3469</link>
		<dc:creator>thecounter.com</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/01/26/site-testing-with-multiple-web-browser/#comment-3469</guid>
		<description>[...] el navegador Mozilla Firefox. Segons dades de TheCounter.com el quart trimestre delperiodisme.netSite testing with Multiple Web Browserweb developer&#039;s headache is to make sure that their website looks same on different kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] el navegador Mozilla Firefox. Segons dades de TheCounter.com el quart trimestre delperiodisme.netSite testing with Multiple Web Browserweb developer&#8217;s headache is to make sure that their website looks same on different kind of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ruhanirabin.com @ 2012-02-09 20:15:21 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          site-testing-with-multiple-web-browser/feed/_index.html
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.459s
Header info:
X-Pingback:         http://www.ruhanirabin.com/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 08:27:00 GMT
ETag:               "43ced1d7a2d3e77a7bbac7aac888eb75"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.ruhanirabin.com/?p=286>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
