<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Microsoft Calculator Plus</title>
	<atom:link href="http://www.ruhanirabin.com/microsoft-calculator-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruhanirabin.com/microsoft-calculator-plus/</link>
	<description>Tech, Life and Interestingness</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: gucci</title>
		<link>http://www.ruhanirabin.com/microsoft-calculator-plus/#comment-6675</link>
		<dc:creator>gucci</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2007/04/16/microsoft-calculator-plus/#comment-6675</guid>
		<description>Well , the view of the passage is  totally correct ,your details is really reasonable and you guy give us valuable informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;a href=&quot;http://www.oneor-more.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.oneor-more.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is  totally correct ,your details is really reasonable and you guy give us valuable informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <a href="http://www.oneor-more.com/" rel="nofollow">http://www.oneor-more.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://www.ruhanirabin.com/microsoft-calculator-plus/#comment-7435</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2007/04/16/microsoft-calculator-plus/#comment-7435</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! </description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Penguin</title>
		<link>http://www.ruhanirabin.com/microsoft-calculator-plus/#comment-5877</link>
		<dc:creator>Club Penguin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2007/04/16/microsoft-calculator-plus/#comment-5877</guid>
		<description>What&#039;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc.</description>
		<content:encoded><![CDATA[<p>What&#39;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Penguin</title>
		<link>http://www.ruhanirabin.com/microsoft-calculator-plus/#comment-5028</link>
		<dc:creator>Club Penguin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2007/04/16/microsoft-calculator-plus/#comment-5028</guid>
		<description>What&#039;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc.</description>
		<content:encoded><![CDATA[<p>What&#39;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulG</title>
		<link>http://www.ruhanirabin.com/microsoft-calculator-plus/#comment-4868</link>
		<dc:creator>PaulG</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2007/04/16/microsoft-calculator-plus/#comment-4868</guid>
		<description>Don&#039;t bother downloading it. If you want to convert from British Pounds to US Dollars, you can&#039;t. All hope is not lost, though. Calculator++ from ILOC dot COM can do all the currency conversions to and from all the currencies it supports, which is more than the MS calc. It has over 25,000 other units too. What&#039;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc. You won&#039;t be disappointed. It&#039;s a Java app, so runs on Linux, Mas OS X, and Solaris too.</description>
		<content:encoded><![CDATA[<p>Don&#39;t bother downloading it. If you want to convert from British Pounds to US Dollars, you can&#39;t. All hope is not lost, though. Calculator++ from ILOC dot COM can do all the currency conversions to and from all the currencies it supports, which is more than the MS calc. It has over 25,000 other units too. What&#39;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc. You won&#39;t be disappointed. It&#39;s a Java app, so runs on Linux, Mas OS X, and Solaris too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulG</title>
		<link>http://www.ruhanirabin.com/microsoft-calculator-plus/#comment-4791</link>
		<dc:creator>PaulG</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2007/04/16/microsoft-calculator-plus/#comment-4791</guid>
		<description>Don&#039;t bother downloading it. If you want to convert from British Pounds to US Dollars, you can&#039;t. All hope is not lost, though. Calculator++ from ILOC dot COM can do all the currency conversions to and from all the currencies it supports, which is more than the MS calc. It has over 25,000 other units too. What&#039;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc. You won&#039;t be disappointed. It&#039;s a Java app, so runs on Linux, Mas OS X, and Solaris too.</description>
		<content:encoded><![CDATA[<p>Don&#39;t bother downloading it. If you want to convert from British Pounds to US Dollars, you can&#39;t. All hope is not lost, though. Calculator++ from ILOC dot COM can do all the currency conversions to and from all the currencies it supports, which is more than the MS calc. It has over 25,000 other units too. What&#39;s more is that in Conversion mode, Calculator++ is still a fully-functional scientific calculator that does way more than the MS calc. You won&#39;t be disappointed. It&#39;s a Java app, so runs on Linux, Mas OS X, and Solaris too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ruhanirabin.com @ 2012-02-09 19:32:45 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          microsoft-calculator-plus/feed/_index.html
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.504s
Header info:
X-Pingback:         http://www.ruhanirabin.com/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 08:27:00 GMT
ETag:               "43ced1d7a2d3e77a7bbac7aac888eb75"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.ruhanirabin.com/?p=113>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
