<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Malaysian Broadband &#8211; Dissatisfaction Guaranteed</title>
	<atom:link href="http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/</link>
	<description>Tech, Life and Interestingness</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ayiep2000</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8771</link>
		<dc:creator>Ayiep2000</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8771</guid>
		<description>1BestariNet program is most suitable for u... LOL</description>
		<content:encoded><![CDATA[<p>1BestariNet program is most suitable for u&#8230; LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayiep2000</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8769</link>
		<dc:creator>Ayiep2000</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8769</guid>
		<description>4 Gb if you are not heavy user..just watch youtube?.. Malaysian now is thinker.. kindly watch your dload usage.. lets say...if u watch youtube for 3 hours, ur usage maybe 80Mb already... 4Gb=4000Mb.. and 4000/80=50.. which is...you can watch youtube just 50time per month...that is just for watch youtube.. do u use internet just for youtube mate??</description>
		<content:encoded><![CDATA[<p>4 Gb if you are not heavy user..just watch youtube?.. Malaysian now is thinker.. kindly watch your dload usage.. lets say&#8230;if u watch youtube for 3 hours, ur usage maybe 80Mb already&#8230; 4Gb=4000Mb.. and 4000/80=50.. which is&#8230;you can watch youtube just 50time per month&#8230;that is just for watch youtube.. do u use internet just for youtube mate??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Azlan</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8650</link>
		<dc:creator>Sir Azlan</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8650</guid>
		<description>hi...I&#039;m really satisfied with my Celcom broadband. I use the monthly  Rm 68, 4 GB allocated data per month  with 1.5 Mbps download speed. i can stream Youtube HD video without buffering and downloading content from internet with over 250 kbps download speed. So far I have no problem with Celcom broadband. Btw i have Streamyx aswell at home but i always go travelling. so i choose Celcom broadband as the alternative.</description>
		<content:encoded><![CDATA[<p>hi&#8230;I&#8217;m really satisfied with my Celcom broadband. I use the monthly  Rm 68, 4 GB allocated data per month  with 1.5 Mbps download speed. i can stream Youtube HD video without buffering and downloading content from internet with over 250 kbps download speed. So far I have no problem with Celcom broadband. Btw i have Streamyx aswell at home but i always go travelling. so i choose Celcom broadband as the alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Shafiq Mohd Sohairi</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8374</link>
		<dc:creator>Muhammad Shafiq Mohd Sohairi</dc:creator>
		<pubDate>Tue, 07 Jun 2011 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8374</guid>
		<description>For those who think Malaysian Internet Host are really BAD, Move to Korea..They have Gbps Speed rate....</description>
		<content:encoded><![CDATA[<p>For those who think Malaysian Internet Host are really BAD, Move to Korea..They have Gbps Speed rate&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammadshafiqmohdsohairi</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8373</link>
		<dc:creator>Muhammadshafiqmohdsohairi</dc:creator>
		<pubDate>Tue, 07 Jun 2011 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8373</guid>
		<description>Come On man!! They are actually talking about Networking, (Yes it is unlimited : or uncapped), But not your Data Usage, It&#039;s Limited. When you&#039;re using RM48, they limit the speed and usage, But if it is more than RM68, they make the Network unlimited, BUT not the usage. READ the terms and conditions CAREFULLY..</description>
		<content:encoded><![CDATA[<p>Come On man!! They are actually talking about Networking, (Yes it is unlimited : or uncapped), But not your Data Usage, It&#8217;s Limited. When you&#8217;re using RM48, they limit the speed and usage, But if it is more than RM68, they make the Network unlimited, BUT not the usage. READ the terms and conditions CAREFULLY..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8369</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Sun, 05 Jun 2011 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8369</guid>
		<description>That was some really great info that most people had missed before. Thank
you so much for the inside info.. I do agree with you on that!</description>
		<content:encoded><![CDATA[<p>That was some really great info that most people had missed before. Thank<br />
you so much for the inside info.. I do agree with you on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammadshafiqmohdsohairi</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8368</link>
		<dc:creator>Muhammadshafiqmohdsohairi</dc:creator>
		<pubDate>Sun, 05 Jun 2011 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8368</guid>
		<description>All broadband are same but the DNS server of each the corporation are truly different. If you&#039;re using  a really outstanding network internet connection 4mbps but if you have get a host that has bad DNS, your connection may not be capable to reach as what they claimed. **The most stable DNS server was possessed by Streamyx as they were already been in this country for long time. Celcom is fairly good because the connection is mad by global corporation by Axiata. For Maxis, I don&#039;t know because I have never used it. Jaring only available in KL as same as Izzi. Digi and P1 is not so famous for me, but Yes is kinda good but just for the people live in town ( coverage limit.)...So, conclusion....(Make by yourself)..I have used Streamyx for long time, it seems really OK....</description>
		<content:encoded><![CDATA[<p>All broadband are same but the DNS server of each the corporation are truly different. If you&#8217;re using  a really outstanding network internet connection 4mbps but if you have get a host that has bad DNS, your connection may not be capable to reach as what they claimed. **The most stable DNS server was possessed by Streamyx as they were already been in this country for long time. Celcom is fairly good because the connection is mad by global corporation by Axiata. For Maxis, I don&#8217;t know because I have never used it. Jaring only available in KL as same as Izzi. Digi and P1 is not so famous for me, but Yes is kinda good but just for the people live in town ( coverage limit.)&#8230;So, conclusion&#8230;.(Make by yourself)..I have used Streamyx for long time, it seems really OK&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigglesguy</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8266</link>
		<dc:creator>Bigglesguy</dc:creator>
		<pubDate>Mon, 25 Apr 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8266</guid>
		<description>i use streamed at home, have recently started using digi for my phone. In my peg house get no signal. This also means the gps is hopeless. </description>
		<content:encoded><![CDATA[<p>i use streamed at home, have recently started using digi for my phone. In my peg house get no signal. This also means the gps is hopeless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akail</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-8228</link>
		<dc:creator>akail</dc:creator>
		<pubDate>Tue, 12 Apr 2011 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-8228</guid>
		<description>Internet in malaysia is still bad. Except from TM(streamyx and unifi),  all of them such as maxis, digi, celcom wireless broadband, are weird. Digi is the worst. They want deposit from foreigners and when u stop using broadband stick, they never give back deposit to users. I have been waiting to get my deposit back. They don’t care their customers especially foreigners. I would like to advise to apply TM if possible. Don’t use others especially digi. Never believe DIGI is the fastest and best. </description>
		<content:encoded><![CDATA[<p>Internet in malaysia is still bad. Except from TM(streamyx and unifi),  all of them such as maxis, digi, celcom wireless broadband, are weird. Digi is the worst. They want deposit from foreigners and when u stop using broadband stick, they never give back deposit to users. I have been waiting to get my deposit back. They don’t care their customers especially foreigners. I would like to advise to apply TM if possible. Don’t use others especially digi. Never believe DIGI is the fastest and best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Heng</title>
		<link>http://www.ruhanirabin.com/malaysian-broadband-dissatisfaction-guaranteed/#comment-7971</link>
		<dc:creator>Richard Heng</dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/04/12/malaysian-broadband-dissatisfaction-guaranteed/#comment-7971</guid>
		<description>hi.. the best by far ( in Kota Kinabalu, Sabah ) is Maxis Broadband 2GB - Rm25
no problem going to 800kBps with Download managers.. but the problem for me is, im a movie freak, can download  like 10-20movies perday.. so is there any other broadband package you would recommend me to?  ive tired DiGi RM15/7days - unlimited usage ( speed&#039;s too damn slow ;P) not more then 50kBps with Download Managers.. 
thx in advance</description>
		<content:encoded><![CDATA[<p>hi.. the best by far ( in Kota Kinabalu, Sabah ) is Maxis Broadband 2GB &#8211; Rm25<br />
no problem going to 800kBps with Download managers.. but the problem for me is, im a movie freak, can download  like 10-20movies perday.. so is there any other broadband package you would recommend me to?  ive tired DiGi RM15/7days &#8211; unlimited usage ( speed&#8217;s too damn slow ;P) not more then 50kBps with Download Managers..<br />
thx in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ruhanirabin.com @ 2012-02-09 20:47:43 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          malaysian-broadband-dissatisfaction-guaranteed/feed/_index.html
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.422s
Header info:
X-Pingback:         http://www.ruhanirabin.com/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 08:27:00 GMT
ETag:               "43ced1d7a2d3e77a7bbac7aac888eb75"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.ruhanirabin.com/?p=326>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
