<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: HTC Desire Review &#8211; Part 4 &#8211; Telephony</title>
	<atom:link href="http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/</link>
	<description>Tech, Life and Interestingness</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Auto Attendant System</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-8631</link>
		<dc:creator>Auto Attendant System</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-8631</guid>
		<description>I&#039;ve been grounded with the iPhone 3GS for over a year and a half now, and I am stuck between waiting for the iPhone 5 to come out (because I waited on the iPhone 4) or getting on board with the HTC brand.  My friend had the Evo and seemed to like it.  As a pure processing machine, this looks pretty intriguing.  Is this phone similar to that or should I wait on the iPhone 5?  </description>
		<content:encoded><![CDATA[<p>I&#8217;ve been grounded with the iPhone 3GS for over a year and a half now, and I am stuck between waiting for the iPhone 5 to come out (because I waited on the iPhone 4) or getting on board with the HTC brand.  My friend had the Evo and seemed to like it.  As a pure processing machine, this looks pretty intriguing.  Is this phone similar to that or should I wait on the iPhone 5?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dajomu1</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6992</link>
		<dc:creator>Dajomu1</dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6992</guid>
		<description>If you need to go back and correct a word, you can just touch the word to move the cursor there. Sometimes it is difficult to hit the exact letter, but to move the cursor one letter at a time you can use the trackball/sensor. I didn&#039;t get it at first, but when I figured it out it helped me a lot. I still prefer the Iphone way though...</description>
		<content:encoded><![CDATA[<p>If you need to go back and correct a word, you can just touch the word to move the cursor there. Sometimes it is difficult to hit the exact letter, but to move the cursor one letter at a time you can use the trackball/sensor. I didn&#39;t get it at first, but when I figured it out it helped me a lot. I still prefer the Iphone way though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6693</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6693</guid>
		<description>Thanks dude it&#039;s added including your name. You might want to check out the&lt;br&gt;&quot;Multimedia&quot; part, I&#039;ve added a video.</description>
		<content:encoded><![CDATA[<p>Thanks dude it&#39;s added including your name. You might want to check out the<br />&#8220;Multimedia&#8221; part, I&#39;ve added a video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harinder Singh</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6692</link>
		<dc:creator>Harinder Singh</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6692</guid>
		<description>Sure lol!</description>
		<content:encoded><![CDATA[<p>Sure lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6682</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6682</guid>
		<description>Excellent I want to use this info .. I should put it &quot;Under the Hood&quot;. Is that okay?</description>
		<content:encoded><![CDATA[<p>Excellent I want to use this info .. I should put it &#8220;Under the Hood&#8221;. Is that okay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harinder Singh</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6680</link>
		<dc:creator>Harinder Singh</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6680</guid>
		<description>The GPU comes with the Qualcomm SnapDragon Chip-set.&lt;br&gt;&lt;br&gt;It&#039;s quite awesome really, here is a GPU comparison for some of the latest smartphones:&lt;br&gt;&lt;br&gt;HTC Desire: Qualcomm QSD8250 with Snapdragon = 22 million triangles/sec&lt;br&gt;Nexus One: Qualcomm QSD8×50 with Adreno 200 = 22 million triangles/sec&lt;br&gt;Motorola Droid: TI OMAP3430 with PowerVR SGX530 = 7 million triangles/sec&lt;br&gt;&lt;br&gt;iPhone 3G S: 600 MHz Cortex-A8 with PowerVR SGX535 = 28 million triangles/sec&lt;br&gt;Samsung Galaxy S: S5PC110 with PowerVR SGX540 = 90 million triangles/sec&lt;br&gt;&lt;br&gt;Nokia N900: 600 MHz Cortex-A8 with PowerVR SGX530 = 14 million triangles/sec&lt;br&gt;&lt;br&gt;Console devices such as PS3 runs at 250 million triangles/sec while Xbox 360 runs at 500 million triangles/sec. So you can actually see how powerful it is.</description>
		<content:encoded><![CDATA[<p>The GPU comes with the Qualcomm SnapDragon Chip-set.</p>
<p>It&#39;s quite awesome really, here is a GPU comparison for some of the latest smartphones:</p>
<p>HTC Desire: Qualcomm QSD8250 with Snapdragon = 22 million triangles/sec<br />Nexus One: Qualcomm QSD8×50 with Adreno 200 = 22 million triangles/sec<br />Motorola Droid: TI OMAP3430 with PowerVR SGX530 = 7 million triangles/sec</p>
<p>iPhone 3G S: 600 MHz Cortex-A8 with PowerVR SGX535 = 28 million triangles/sec<br />Samsung Galaxy S: S5PC110 with PowerVR SGX540 = 90 million triangles/sec</p>
<p>Nokia N900: 600 MHz Cortex-A8 with PowerVR SGX530 = 14 million triangles/sec</p>
<p>Console devices such as PS3 runs at 250 million triangles/sec while Xbox 360 runs at 500 million triangles/sec. So you can actually see how powerful it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 9</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6676</link>
		<dc:creator>air jordan 9</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6676</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are strongly recommended by friends.Personally!&lt;br&gt;&lt;a href=&quot;http://www.you-rselfas.com&quot; rel=&quot;nofollow&quot;&gt;www.you-rselfas.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are strongly recommended by friends.Personally!<br /><a href="http://www.you-rselfas.com" rel="nofollow">http://www.you-rselfas.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gucci</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6674</link>
		<dc:creator>gucci</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6674</guid>
		<description>Well , the view of the passage is  totally correct ,your details is really reasonable and you guy give us valuable informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;a href=&quot;http://www.oneor-more.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.oneor-more.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is  totally correct ,your details is really reasonable and you guy give us valuable informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <a href="http://www.oneor-more.com/" rel="nofollow">http://www.oneor-more.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6665</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6665</guid>
		<description>Unlike any other smartphones, battery life in Desire drains pretty fast when use email, twitter, facebook and such things all together ... heavy social networking usage the battery lasts about 6 hours plus... medium usage of social networking, battery stays about 8 hours.. playing continuous video or movie the battery lasts about 2 hours.. &lt;br&gt;&lt;br&gt;my verdict on battery is that ... HTC could have given a better battery since it&#039;s running better hardware... more RAM requires more battery life too. current battery is 1400MAh .. which is sort of not sufficient for my type of usage&lt;br&gt;&lt;br&gt;I&#039;m running this phone for a while and there is no battery drain such as EVO, EVO already is a faulty device, that is one of the reasons it was not listed on my TOp Smartphones Topic.&lt;br&gt;&lt;br&gt;About the charts, lets see what i can come up with .. thanks Jeff</description>
		<content:encoded><![CDATA[<p>Unlike any other smartphones, battery life in Desire drains pretty fast when use email, twitter, facebook and such things all together &#8230; heavy social networking usage the battery lasts about 6 hours plus&#8230; medium usage of social networking, battery stays about 8 hours.. playing continuous video or movie the battery lasts about 2 hours.. </p>
<p>my verdict on battery is that &#8230; HTC could have given a better battery since it&#39;s running better hardware&#8230; more RAM requires more battery life too. current battery is 1400MAh .. which is sort of not sufficient for my type of usage</p>
<p>I&#39;m running this phone for a while and there is no battery drain such as EVO, EVO already is a faulty device, that is one of the reasons it was not listed on my TOp Smartphones Topic.</p>
<p>About the charts, lets see what i can come up with .. thanks Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff  Pinkham</title>
		<link>http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6664</link>
		<dc:creator>Jeff  Pinkham</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/htc-desire-review-malaysia-maxis-telephony/#comment-6664</guid>
		<description>first could you give us some real life feedback on the battery. the theoretical figures are nopt what we want to hear but a fully configured system you run for several days. I saw quite a damaging report on the HTC 4G battery life.&lt;br&gt;Second you will have to make some graphs to recap on bechmark, pictures do not cut it here</description>
		<content:encoded><![CDATA[<p>first could you give us some real life feedback on the battery. the theoretical figures are nopt what we want to hear but a fully configured system you run for several days. I saw quite a damaging report on the HTC 4G battery life.<br />Second you will have to make some graphs to recap on bechmark, pictures do not cut it here</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ruhanirabin.com @ 2012-02-09 20:30:11 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          htc-desire-review-malaysia-maxis-telephony/feed/_index.html
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      2.195s
Header info:
X-Pingback:         http://www.ruhanirabin.com/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 08:27:00 GMT
ETag:               "43ced1d7a2d3e77a7bbac7aac888eb75"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.ruhanirabin.com/?p=1814>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
