<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Best of the JavaScript Libraries and Frameworks</title>
	<atom:link href="http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/</link>
	<description>Tech, Life and Interestingness</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ivanpet</title>
		<link>http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/#comment-5857</link>
		<dc:creator>ivanpet</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/03/13/best-of-the-javascript-libraries-and-frameworks/#comment-5857</guid>
		<description>There is one more addition to your list - &lt;a href=&quot;http://dhtmlx.com&quot; rel=&quot;nofollow&quot;&gt;dhtmlx library&lt;/a&gt;, a comprehensive set of Ajax components for building feature rich web interfaces. It includes the most widely-used types of UI components: grid, treegrid, treeview, combobox, tabbar, menu, windows, calendar, layout, and more.</description>
		<content:encoded><![CDATA[<p>There is one more addition to your list &#8211; <a href="http://dhtmlx.com" rel="nofollow">dhtmlx library</a>, a comprehensive set of Ajax components for building feature rich web interfaces. It includes the most widely-used types of UI components: grid, treegrid, treeview, combobox, tabbar, menu, windows, calendar, layout, and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivanpet</title>
		<link>http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/#comment-4957</link>
		<dc:creator>ivanpet</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/03/13/best-of-the-javascript-libraries-and-frameworks/#comment-4957</guid>
		<description>There is one more addition to your list - &lt;a href=&quot;http://dhtmlx.com&quot; rel=&quot;nofollow&quot;&gt;dhtmlx library&lt;/a&gt;, a comprehensive set of Ajax components for building feature rich web interfaces. It includes the most widely-used types of UI components: grid, treegrid, treeview, combobox, tabbar, menu, windows, calendar, layout, and more.</description>
		<content:encoded><![CDATA[<p>There is one more addition to your list &#8211; <a href="http://dhtmlx.com" rel="nofollow">dhtmlx library</a>, a comprehensive set of Ajax components for building feature rich web interfaces. It includes the most widely-used types of UI components: grid, treegrid, treeview, combobox, tabbar, menu, windows, calendar, layout, and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah Dempcy</title>
		<link>http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/#comment-4181</link>
		<dc:creator>Jonah Dempcy</dc:creator>
		<pubDate>Wed, 07 May 2008 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/03/13/best-of-the-javascript-libraries-and-frameworks/#comment-4181</guid>
		<description>Thanks for this post! It&#039;s great to see a high level overview of all the libraries like this. At my last job, I was on a team with a handful of other people tasked with the job of determining which JavaScript framework to adopt for a major e-commerce company (I can&#039;t say which one but it&#039;s in the Fortune 500). We narrowed it down to Prototype, MooTools and jQuery. I was strongly on the MooTools side but there were good arguments pro-Prototype and pro-jQuery as well.</description>
		<content:encoded><![CDATA[<p>Thanks for this post! It&#8217;s great to see a high level overview of all the libraries like this. At my last job, I was on a team with a handful of other people tasked with the job of determining which JavaScript framework to adopt for a major e-commerce company (I can&#8217;t say which one but it&#8217;s in the Fortune 500). We narrowed it down to Prototype, MooTools and jQuery. I was strongly on the MooTools side but there were good arguments pro-Prototype and pro-jQuery as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah Dempcy</title>
		<link>http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/#comment-7244</link>
		<dc:creator>Jonah Dempcy</dc:creator>
		<pubDate>Wed, 07 May 2008 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/03/13/best-of-the-javascript-libraries-and-frameworks/#comment-7244</guid>
		<description>Thanks for this post! It&#039;s great to see a high level overview of all the libraries like this. At my last job, I was on a team with a handful of other people tasked with the job of determining which JavaScript framework to adopt for a major e-commerce company (I can&#039;t say which one but it&#039;s in the Fortune 500). We narrowed it down to Prototype, MooTools and jQuery. I was strongly on the MooTools side but there were good arguments pro-Prototype and pro-jQuery as well.</description>
		<content:encoded><![CDATA[<p>Thanks for this post! It&#8217;s great to see a high level overview of all the libraries like this. At my last job, I was on a team with a handful of other people tasked with the job of determining which JavaScript framework to adopt for a major e-commerce company (I can&#8217;t say which one but it&#8217;s in the Fortune 500). We narrowed it down to Prototype, MooTools and jQuery. I was strongly on the MooTools side but there were good arguments pro-Prototype and pro-jQuery as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magdalena</title>
		<link>http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/#comment-3571</link>
		<dc:creator>magdalena</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/03/13/best-of-the-javascript-libraries-and-frameworks/#comment-3571</guid>
		<description>Hi,
I saw you are writing about ExtJS. You may want to look on http://www.treegrid.com - with richer in functionality grids and trees.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I saw you are writing about ExtJS. You may want to look on <a href="http://www.treegrid.com" rel="nofollow">http://www.treegrid.com</a> &#8211; with richer in functionality grids and trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magdalena</title>
		<link>http://www.ruhanirabin.com/best-of-the-javascript-libraries-and-frameworks/#comment-7243</link>
		<dc:creator>magdalena</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruhanirabin.com/2008/03/13/best-of-the-javascript-libraries-and-frameworks/#comment-7243</guid>
		<description>Hi,
I saw you are writing about ExtJS. You may want to look on http://www.treegrid.com - with richer in functionality grids and trees.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I saw you are writing about ExtJS. You may want to look on <a href="http://www.treegrid.com" rel="nofollow">http://www.treegrid.com</a> &#8211; with richer in functionality grids and trees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ruhanirabin.com @ 2012-02-09 20:49:35 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          best-of-the-javascript-libraries-and-frameworks/feed/_index.html
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.486s
Header info:
X-Pingback:         http://www.ruhanirabin.com/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 08:27:00 GMT
ETag:               "43ced1d7a2d3e77a7bbac7aac888eb75"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.ruhanirabin.com/?p=308>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
